Case stories: Fiberline planks
Read more about interesting projects involving use of Fiberline planks
![]() |
|||
| Specifications for the profile: | |||
| H | 40 | mm | |
| B | 505 | mm | |
| Beff | 500 | mm | |
| B1 | 247 | mm | |
| B2 | 258 | mm | |
| H1 | 11.5 | mm | |
| H2 | 28.5 | mm | |
| Geometrical data: | |||
| A | 3650 | mm2 | |
| Ix | 0.7 x 106 | mm4 | |
| Wx | 24.4 x 103 | mm3 | |
| IY | 88 x 106 | mm4 | |
| Wy | 341.1 x 103 | mm3 | |
| Weight: | |||
| 6570 | g/m | ||
| Stiffness: | |||
| E0° | 23 x 103 | MPa | |
| Stock item: | Yes | ||
![]() |
|||
| Specifications for the module: | |||
| H | 40 | mm | |
| B1 | 500 | mm | |
| B2 | 500 | mm | |
| H1 | 11.5 | mm | |
| H2 | 28.5 | mm | |
| Geometrical data: | |||
| A | 7300 | mm2/m | |
| Ix | 1.39 x 106 | mm4/m | |
| Wx | 49 x 103 | mm3/m | |
| Weight: | |||
| 13140 | g/m | ||
| Stiffness: | |||
| E0° | 23 x 103 | MPa | |